765259-B21 is HP 6TB 3.5-inch LFF SAS 12Gb/s 7.2K RPM 512e Midline (MDL) Hot-Plug Hard Drive.
Quick Spec
Table 1 shows the quick spec.
Model | 756657-B21 |
Category | HP Proliant HardDrive |
Sub-Category | 7.2K |
Generation | SAS SC |
Capacity | 6TB |
Interface | Serial Attached SCSI (SAS) |
Enclosure | Internal |
Drive Dimensions | 3.5 inches |
Rotational Speed | 7200RPM |
Data Transfer Rate | 768MB/s |
Average Seek Time | 8.5ms |
HotSwap | Yes |
Hot Swap Tray | Included/Attached |
Supported Platforms
Table 2 shows the recommended products.
Model | Description |
867449-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P840ar 12LFF 2x800W PS Server/S-Buy |
826683-B21 | HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800W PS Base Server |
875759-S01 | HPE ProLiant DL380 Gen10 4112 1P 16GB-R P408i-a 8LFF 1x500W PS Server/S-Buy |
E7V99A | HPE MSA 1040 2 Port FC DC LFF Storage |
E7W01A | HPE MSA 1040 2 Port 1G Iscsi DC LFF Storage |
K2R79A | HPE MSA 2040 SAN FC DUAL Controller LFF Storage |
K2R83A | HPE MSA 2040 ES SAS DC LFF Storage |
Q1J00A | HPE MSA 2050 SAN Dual Controller LFF Storage |
Q1J02A | HPE MSA 2052 SAN Dual Controller LFF Storage |
Q1J28A | HPE MSA 2050 SAS Dual Controller LFF Storage |
Compare to Similar Item
Table 3 shows the comparison.
Model | 756657-B21 | 765259-B21 |
Description | HP 480GB 2.5-inch SFF SATA Value Endurance (VE) 6G SC Solid State Enterprise Value (EV) Solid State Drive | HP 6TB 3.5-inch LFF SAS 12Gb/s 7.2K RPM 512e Midline (MDL) Hot-Plug Hard Drive |
Category | HPE Proliant Hard Drive | HPE Proliant Hard Drive |
Generation | SATA SSD | SAS SC |
Capacity | 480GB | 6TB |
Get More Information
Do you have any question about the 765259-B21?
Contact us now via Contact Form or sales@northlandusa.com.