HPE OfficeConnect 1420 Series switches are Gigabit unmanaged Layer 2 switches for plug and play connectivity, in a metal enclosure. This JH327A has 5 x 10/100/1000 rear-facing ports with its LED display on the front. It is a desktop configuration. Part of the OfficeConnect portfolio of small business networking products from Hewlett Packard Enterprise.
Quick Spec
Table 1 shows the quick spec.
Product Code | JH327A |
Type | HPE Officeconnect 1420 5G Switch |
I/O ports and slots | 5 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) Media type: Auto-MDIX Duplex: 10BASE-T/100BASE-TX: half or full 1000BASE-T: full only |
Memory and processor | Packet buffer size: 1Mb |
Mounting and enclosure | Desktop (rear port) |
Dimensions | 2.69 x 11.48 x 8.08cm (1.06 x 4.52 x 3.18 in) |
Weight | 0.3 kg (0.66 lb) |
Product Details
Figure 1 shows the front panel of HPE JH327A.
Note:
① | Power LED |
② | Copper port LEDs |
Figure 2 shows the back panel of HPE JH327A.
Note:
① | Security slot |
② | 5 × 10/100/1000BASE-T copper ports |
③ | DC Power receptacle |
Compare to Similar Items
Table 2 shows the comparison.
Product Code | JH327A | JH328A |
Type | HPE Officeconnect 1420 5G Switch | HPE Officeconnect 1420 5G POE+ (32W) Switch(JH328A) |
Throughput | up to 7.4 Mp/s | up to 7.4 Mp/s |
Switching capacity | 10Gb/s | 10 Gb/s |
PoE Power | N/A | 32W |
Comparison Download
[PDF] Comparison: Cisco Switches vs. HPE/Aruba Switches.pdf
Get more information
Do you have any question about the JH327A?
Contact us now via Contact Form or sales@northlandusa.com.