The Aruba 2915 8G PoE Switch (J9562A) is a managed switch with 8x 10/100/1000 PoE ports and 2x dual personality ports. Ports support IEEE 802.3af compliant Power over Ethernet with 67 Watts available for PoE power.
Quick Spec
Figure 1 shows the appearance of HPE Aruba J9562A.
Table 1 shows the quick spec.
Product Code | J9562A |
Type | Aruba 2915 08G PoE (J9562A) 10 Port Switch |
Ports | 8 × 10/100/1000 ports, 2 × dual-personality ports. PoE |
Throughput | up to 14.8 Mpps |
Switching capacity | 20 Gbps |
PoE capability | 67 W PoE maximum |
Minimum dimensions (W x D x H) | 10 x 6.28 x 1.75 in |
Weight | 3.66 lb |
Product Details
Figure 2 shows the front panel of HPE Aruba J9562A.
Note:
① | Console Port |
② | Power, Fault, and Locator LEDs |
③ | PoE and Test Status LEDs Reset and Clear buttons LED Mode select button and indicator LEDs |
④ | 10/100/1000Base-T RJ-45 ports |
⑤ | Dual-personality ports (1000Base-T and mini-GBIC) |
Figure 3 shows the back panel of HPE Aruba J9562A.
Note:
There are Power cord retention ring and DC power connector on the back panel.
Compare to Similar Items
Table 2 shows the comparison.
Product Code | J9562A | J9565A |
Type | Aruba 2915 08G PoE (J9562A) 10 Port Switch | Aruba 2615 08 PoE (J9565A) 10 Port Switch |
Ports | 8 × 10/100/1000 ports, 2 × dual-personality ports. PoE | 8 × 10/100 PoE ports, 2 × dual-personality ports, 1 × RJ-45 serial console port |
Throughput | up to 14.8 Mpps | up to 4.1 Mpps |
Switching capacity | 20 Gbps | 5.6 Gbps |
PoE capability | 67 W PoE maximum | 67 W PoE |
Get more information
Do you have any question about the J9562A?
Contact us now via Contact Form or sales@northlandusa.com.