The Cisco UCS B200 M5 Blade Server delivers performance, flexibility, and optimization for deployments in data centers, in the cloud, and at remote sites. This enterprise-class server offers market-leading performance, versatility, and density without compromise for workloads, including Virtual Desktop Infrastructure (VDI), web infrastructure, distributed databases, converged infrastructure, and enterprise applications such as Oracle and SAP HANA. The B200 M5 server can quickly deploy stateless physical and virtual workloads through programmable, easy-to-use Cisco UCS Manager and Cisco Intersight™ and simplified server access through Cisco SingleConnect technology. It includes:
- 2nd Gen Intel® Xeon® Scalable and Intel Xeon Scalable processors with up to 28 cores per socket
- Up to 24 DDR4 DIMMs for improved performance with up to 12 DIMM slots ready for Intel Optane™ DC Persistent Memory
- Up to 2 GPUs
- Up to 2 Small Form-Factor (SFF) drives
- Up to 2 SD cards or M.2 SATA drives
- Up to 80 Gbps of I/O throughput
Main features
The Cisco UCS B200 M5 server is a half-width blade. Up to eight servers can reside in the 6-Rack-Unit (6RU) Cisco UCS 5108 Blade Server Chassis, offering one of the highest densities of servers per rack unit of blade chassis in the industry. You can configure the B200 M5 to meet your local storage requirements without having to buy, power, and cool components that you do not need.
The Cisco UCS B200 M5 provides these main features:
- Up to two 2nd Gen Intel Xeon Scalable and Intel Xeon Scalable processors with up to 28 cores per CPU
- 24 DIMM slots for industry-standard DDR4 memory at speeds up to 2933 MHz, with up to 3 TB of total memory when using 128-GB DIMMs. Up to 12 DIMM slots ready for Intel Optane DC Persistent Memory to accommodate up to 6 TB of Intel Optane DC Persistent Memory
- Modular LAN on Motherboard (mLOM) card with Cisco UCS Virtual Interface Card (VIC) 1440 or 1340, a 2-port, 40-Gigabit Ethernet (GE), Fibre Channel over Ethernet (FCoE)–capable mLOM mezzanine adapter
- Optional rear mezzanine VIC with two 40-Gbps unified I/O ports or two sets of 4 x 10-Gbps unified I/O ports, delivering 80 Gbps to the server; adapts to either 10- or 40-Gbps fabric connections
- Two optional, hot-pluggable, Hard Disk Drives (HDDs), Solid-State Drives (SSDs), or Nonvolatile Memory Express (NVMe) 2.5-inch drives with a choice of enterprise-class Redundant Array of Independent Disks (RAID) or pass-through controllers
- Support for Optional SD Card or M.2 SATA drives for flexible boot and local storage capabilities
- Support for up to 2 optional GPUs
- Support for one rear storage mezzanine card
- Support for one 16-GB internal flash USB drive
Product specifications
Table 1 lists the specifications for the Cisco UCS B200 M5 Blade Server.
Table 1. Specifications
Item | Specifications |
Processors | Up to 2 Intel Xeon Scalable processors (1 or 2) |
Memory | 24 DDR4 DIMM slots: 16, 32, 64, and 128 GB at up to 2933 MHz |
Intel Optane DC Persistent Memory | 12 DIMM slots: 128, 256, and 512 GB at up to 2666 MHz |
mLOM | mLOM slot for Cisco UCS VIC 1440 or 1340 |
Mezzanine adapter (rear) | 1 rear mezzanine adapter for: ● Cisco UCS VIC 1480 or 1380 mezzanine card ● Cisco ® port expander mezzanine card ● Cisco nVIDIA P6 GPU rear mezzanine card ● Cisco blade NVMe storage card |
Mezzanine adapter (front) | 1 front mezzanine adapter for: ● Cisco FlexStorage 12-Gbps SAS RAID Controller ● Cisco FlexStorage 12-Gbps SAS RAID Controller with 2-GB cache ● Cisco FlexStorage NVMe or pass-through module ● Cisco nVIDIA P6 GPU front mezzanine card |
Internal storage | 2 hot-pluggable front-access 2.5-inch drives: ● HDD: 10,000 or 15,000 RPM with up to 1.8 TB per drive ● SSD: Enterprise Performance and Value SSDs with up to 7.6 TB per drive ● NVMe: Up to 7.7 TB per drive Note: Drives require a RAID or pass-through controller in the front mezzanine adapter slot. Choice of either: ● 2 internal SD cards (32-, 64-, or 128-GB with boot-mirroring or ● Up to 2 M.2 SATA drives (240 or 960 GB) supported via LSI software RAID |
Management | Cisco Intersight software Cisco UCS Manager Release 4.0(4) Cisco UCS Central Software Cisco UCS Director Cisco UCS Performance Manager |
Temperature: operating | 50° to 95°F (10° to 35°C) |
Temperature: nonoperating: | -40° to 149°F (–40° to 65°C) |
Humidity: operating | 5% to 93% noncondensing |
Humidity: nonoperating | 5% to 93% noncondensing |
Altitude: operating | 0 to 10,000 ft (0 to 3000m); maximum ambient temperature decreases by 1°C per 300m |
Altitude: nonoperating | 40,000 ft (12,000m) |
System requirements
Table 2 lists system requirements for the server.
Table 2. System requirements
Item | Requirements |
Blade chassis | Cisco UCS 5108 Blade Server Chassis |
Fabric interconnect | Cisco UCS 6248 UP, 6296UP, 6332- 16UP, 6332, 6324, and 6454 Fabric Interconnects |
Fabric extender | Cisco UCS 2204, 2208, 2304 Fabric Extenders |
Cisco UCS Manager software | Current: Release 4.0(4) or later; refer to the UCSM Release Notes for supported releases for this platform. |
Ordering information
Table 3 provides ordering information for the Cisco UCS B200 M5.
Table 3. Ordering information
Part number | Description |
UCSB-B200-M5 | Cisco UCS B200 M5 Blade w/o CPU, memory, HDD, mezzanine |
UCSB-B200-M5-U | Cisco UCS B200 M5 Blade w/o CPU, memory, HDD, mezzanine (UPG) |
UCSB-B200-M5-CH | DISTI: Cisco UCS B200 M5 w/o CPU, memory, drive bays, HDD, mezzanine |
UCS B200 Ready2Ship Program
5 Ready2Ship Blade Configurations
- Most popular
- Shipped within 5 days
- Standard Pricing
Table 4. Available Configuration PIDs
Part number | Description |
UCSB-B200M5-RSV1A | Qty 1 B200 M5 Blade Server with Qty 2 Intel 6252, Qty 12 64GB Memory, Qty 1 1340 MLOM, Qty 1 M2 240GB HW RAID |
UCSB-B200M5-RSV1B | Qty 1 B200 M5 Blade Server with Qty 2 Intel 6226R, Qty 12 64GB Memory, Qty 1 1440 MLOM, Qty 1 M2 240GB HW RAID |
UCSB-B200M5-RSV1C | Qty 1 B200 M5 Blade Server with Qty 2 Intel 6248, Qty 12 32GB Memory, Qty 1 1340 MLOM, Qty 1 M2 240GB HW RAID |
UCSB-B200M5-RSV1D | Qty 1 B200 M5 Blade Server with Qty 2 Intel 6254, Qty 12 64GB Memory, Qty 1 1340 MLOM, Qty 1 M2 240GB HW RAID |
UCSB-B200M5-RSV1E | Qty 1 B200 M5 Blade Server with Qty 2 Intel 5218R, Qty 12 64GB Memory, Qty 1 1440 MLOM, Qty 1 M2 240GB HW RAID |
Note:
- 3-5 days is Business days, does not include delivery time and is based on receipt of final Partner PO; Subject to parts in stock at time of final PO
- Only orderable through Authorized Build To Order (BTO) Distributors – Tech Data US.