China Unicom 5G CPE VN007 is a new 5G WiFi router based on 5G Chipset UNISOC V510 which could provide download rates up to 2.3Gbps. China Unicom 5G CPE VN007 supports both 4G /5G wireless and wired Internet access, built-in 5G full-frequency antenna, ring layout design, and 360-degree signal coverage.
Quick Spec
Table 1 shows the Quick Specs.
Product Code | China Unicom 5G CPE VN007 |
Product type | 5G WiFi router |
5G Dual-mode | NSA and SA |
Chipset | UNISOC V510 |
Support 5G sub-6GHz Band | n1/n3/n8/n20/n21/n41/n77/n78/n79 |
Support 4G Band | LTE-TDD and FDD |
Product Details
China Unicom 5G CPE VN007 provides these features:
5G CPE VN007 customized by China Unicom can support both 4G /5G wireless and wired Internet access, built-in 5G full-frequency antenna, download rate up to 2.3Gbps (theoretical value), ring layout design, 360-degree signal coverage.
China Unicom 5G CPE VN007 is equipped with UNISOC’s first 5G multi-mode baseband chip of UNISOC V510. It is based on the Makalu 5G communication technology platform and has technical advantages such as high integration, high performance, and low power consumption. It can be automatically adapted to 5G NSA and SA dual-mode networking.
UNISOC V510 supports the sub-6GHz global 5G mainstream band, basically realizing the full network coverage, which will bring real wireless ultra-fiber broadband experience to hundreds of millions of users. In addition to the high data rate experience, UNISOC V510 also supports VoNR voice calls.UNISOC V510 enables its terminal products to work even in the harsh industrial environment due to its industrial standard design, which can be widely used in enterprise wireless network, campus network, 5G industrial Internet of Things, and other fields.
Related 5G Routers
Model | Speed | Wi-Fi 6 | CPU | Support 5G Bands | 4G LTE |
Huawei 5G CPE Pro H112-372 | 5G: 1.65Gbps/ 250Mbps 4G : 1.6Gbps/ 150Mbps | N | Balong 5000 | 5G: n41/ n77/ n78/ n79 | LTE: B1/3/5/7/8/18/19/20/28/32/34/38/39/40/41/42/43 |
Huawei 5G CPE Pro 2 H122-373 | 5G: 3.6Gbps/ 250Mbps 4G: 1.6Gbps/ 150Mbps | Y | Balong 5000 | 5G: n1/ 3/ 5/ 7/ 28/ 38/ 40(2300–2390 MHz)/ 41/ 77/ 78/ 79/ 80/ 84 | LTE: B1/3/5/7/8/20/28/32/34/38/39/40(2300–2390 MHz)/41/42/43 |
Huawei 5G CPE Win H312-371 | 5G: 1.65Gbps/ 250Mbps 4G: 1.6Gbps/ 150Mbps | N | Balong 5000 | 5G: n41/ n77/ n78/ n79 | LTE: B1/3/5/7/8/18/19/20/28/32/34/38/39/40/41/42/43 |
Huawei 5G Mobile WiFi E6878-870 | 5G: 1.65Gbps/ 250Mbps 4G: 300Mbps/ 75Mbps | N | Balong 5000 | 5G: n41/ n77/ n78/ n79 | LTE FDD: B1, B3, B5, B7, B8, B20, B28, B32 |
Huawei 5G Mobile WiFi Pro E6878-370 | 5G: 1.65Gbps/ 250Mbp 4G: 300Mbps/ 75Mbps | N | Balong 5000 | 5G: n41/ n77/ n78/ n79 | LTE FDD: B1, B3, B5, B7, B8, B20, B28, B32 |
ZTE 5G CPE MC801A WiFi 6 Router | 5G: 4.6Gbps | Y | Qualcomm Snapdragon X55 | 5G: n41/78/79/1/28 | 4G LTE™: Global FDD and TDD, 600MHz~3.8GHz, CAT22 |
OPPO 5G CPE T1 | 5G: NSA 4.1Gbps/ 660Mbps SA 2.1Gbps/ 900Mbps 4G: 2.0Gbps/ 210Mbps | Y | Qualcomm Snapdragon X55 | 5G: n1/ n41/ n78/ n79 | FDD-LTE: B1/3/5/8/28 TDD-LTE: B34/38/39/40/41 |
Netgear M5 MR5200 5G Mobile WiFi Router | 5G : 4.0Gbps | Y | Qualcomm SDx55 | 5G: n1, n3, n5, n7, n8, | LTE FDD: 700/800/900/1800/2100/2600 MHz |
TCL LINKHUB 5G Home Station | 5G: 2.83 Gbps/ 300 Mbps
| Y | Qualcomm X55 + 8072A | 5G: N1/N3/N5/N7/N8/N20/N28/N41/N77/N78/N79 | LTE: B2/3/4/5/7/12/13/17/48/25/26/29/30/41/66/71 |
Learn More: 5G Devices
Get More Information
Do you have any question about the China Unicom 5G CPE VN007?
Contact us now via Contact Form or sales@northlandusa.com.