The ASA5506W-Q-FTD-K9 is the ASA 5506-X Q Domain Firepower Threat Defense. WiFi. 8GE. AC.
Quick Spec
Figure 1 shows the appearance of ASA5506W-Q-FTD-K9.
Table 1 shows the quick spec.
Product Number | ASA5506W-Q-FTD-K9 |
Product Description | ASA 5506-X Q Domain Firepower Threat Defense. WiFi. 8GE. AC |
Throughput: Application Control (AVC) | 250 Mbps |
Throughput: Application Control (AVC) and IPS | 125 Mbps |
Stateful inspection throughput (maximum) | 750 Mbps |
Stateful inspection throughput (multiprotocol) | 300 Mbps |
Triple Data Encryption Standard/ | 100 Mbps |
Users/nodes | Unlimited |
Dimensions(H x W x D) | 1.72 x 7.871 x 9.23 in.(4.369 x 19.992 x 23.444 cm) |
Weight (with AC power supply) | 4 lb (1.82 kg) |
Compare to Similar Items
Table 3 shows the comparison of ASA5506W-Q-FTD-K9 and ASA5506-FTD-K9.
Models | ASA5506W-Q-FTD-K9 | ASA5506-FTD-K9 |
Product Description | ASA 5506-X Q Domain Firepower Threat Defense. WiFi. 8GE. AC | ASA 5506-X with Firepower Threat Defense. 8GE. AC |
Stateful Inspection Throughput (multiprotocol) | 300 Mbps | 300 Mbps |
Maximum 3DES/AES VPN Throughput | 100 Mbps | 100 Mbps |
Memory | 4GB | 4GB |
Flash | 8GB | 8GB |
Height (rack units) | Desk Top | Desk Top |
Get More Information
Do you have any question about the ASA5506W-Q-FTD-K9?
Contact us now via Contact Form or sales@northlandusa.com.