AIR-AP3802P-H-K9 is one of the Cisco 3800 Series Access Points. The Cisco Aironet 3800 Wi-Fi access points are designed for large enterprise organizations that rely on Wi-Fi to engage with customers. The 3800 series provides multiple gigabit uplink speeds of 2.5 Gbps and 5 Gbps in addition to 100-Mbps and 1-Gbps speeds. It also delivers new 802.11ac Wave 2 standard. Cisco Aironet 3800 Series Wi-Fi access points are highly versatile and deliver the most functionality of any access points in the industry. AIR-AP3802P-H-K9 is designed for Indoor, challenging environments, with external antennas. Besides, it provides H regulatory domain.
Quick Specs
Table 1 shows the quick specs of AIR-AP3802P-H-K9.
Product Code | AIR-AP3802P-H-K9 |
Antennas | External Antennas |
Permit Antenna Gains | Up to 13 dBi |
Interfaces | – 2 Ethernet ports – 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) – CAT 5e cabling – Higher-quality 10GBASE-T (CAT 6/6a) cabling – 100/1000BASE-T autosensing (RJ-45 – AUX port) – Management console port (RJ-45) |
Features | – 4×4 MU-MIMO with three spatial streams – MRC – 802.11ac beamforming – 20-, 40-, 80, 160-MHz channels – PHY data rates up to 5.2 Gbps – Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) – 802.11 DFS – CSD support |
Regulatory Domain | H (H regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.150 to 5.320 GHz; 8 channels – 5.745 to 5.825 GHz; 5 channels |
System | – 1024 MB DRAM – 256 MB flash |
Dimensions (W x L x H) | 8.66 x 8.68 x 2.62 in. (22 x 22 x 6.7 cm) |
Net Weight | 4.6 lb (2.09 kg) |
Product Details
Figure 1 shows the appearance of the AIR-AP3802P.
· There are four antenna connectors and one LED indicator on the face of AIR-AP3802P.
Figure 2 shows ports and connections on the head of the AP.
Note:
① | Kensington lock slot | ⑤ | AUX / Gigabit Ethernet port |
② | Mode button | ⑥ | PoE / mGig port |
③ | Console port | ⑦ | 48 VDC power port |
④ | USB port |
Figure 3 shows the external connector ports of the AP.
Note:
① | Smart Antenna Connector |
② | Side Mount Modular Slot |
Smart Antenna Connector: The 3800 series Access Points now support the capability of dual 5–GHz operation. When in this mode, a smart antenna connector must be used on the external antenna models, as the additional 5–GHz radio cannot use the same top antennas on the access point that are being used by the primary 5–GHz radio.
Side Mount Modular Slot: The AP 3800 has modularity support. This module design allows for installation onto the side of the access point. This allows for larger antenna arrays and does not constrict the development of Cisco and potentially third party modules as they are no longer limited by the physical size of the access point. Additionally, filtering is installed on the AP 3800 for cellular and other radio coexistence.
Supported External Antennas
Table 2 shows the supported external antennas of the AP.
Model | Descriptions |
AIR-ANT2524DB-R | Cisco AIR-ANT2524DB-R 2.4 GHz 2 dBi/5 GHz 4 dBi Dipole Ant., Black, RP-TNC |
AIR-ANT2524DG-R/= | Cisco AIR-ANT2524DG-R 2.4 GHz 2 dBi/5 GHz 4 dBi Dipole Ant., Gray, RP-TNC |
AIR-ANT2524DW-R/= | Cisco AIR-ANT2524DW-R 2.4 GHz 2 dBi/5 GHz 4 dBi Dipole Ant., White, RP-TNC |
AIR-ANT2566P4W-R= | Cisco AIR-ANT2566P4W-R 2.4 GHz 6 dBi/5 GHz 6 dBi Directional Ant., 4-port, RP-TNC |
AIR-ANT2524V4C-R= | Cisco AIR-ANT2524V4C-R 2.4GHz 2dBi/5GHz 4dBi Ceiling Mount Omni Ant., 4-port,RP-TNC |
AIR-ANT2544V4M-R= | Cisco AIR-ANT2544V4M-R 2.4GHz 4dBi/5GHz 4dBi Multi Mount Omni Ant., 4-port,RP-TNC |
Compare to Similar Items
Table 3 shows the comparison between two AP.
Models | AIR-AP3802E-H-K9 | AIR-AP3802P-H-K9 |
Permit Antenna Gains | Up to 6 dBi | Up to 13 dBi |
Interfaces | – 2 Ethernet ports – 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) – CAT 5e cabling – Higher-quality 10GBASE-T (CAT 6/6a) cabling – 100/1000BASE-T autosensing (RJ-45 – AUX port) – Management console port (RJ-45) | – 2 Ethernet ports – 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) – CAT 5e cabling – Higher-quality 10GBASE-T (CAT 6/6a) cabling – 100/1000BASE-T autosensing (RJ-45 – AUX port) – Management console port (RJ-45) |
Regulatory Domain | H (H regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.150 to 5.320 GHz; 8 channels – 5.745 to 5.825 GHz; 5 channels | H (H regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.150 to 5.320 GHz; 8 channels – 5.745 to 5.825 GHz; 5 channels |
Support & Resources
[PDF] Cisco Indoor Access Points Comparison Chart
Get more information
Do you have any question about the AIR-AP3802P-H-K9?
Contact us now via Contact Form or sales@northlandusa.com.